As at 1 January 2024, an invoice for the annual fee will be issued on the anniversary of the program's accreditation.
Please find below the tables with the new accreditation fee structure:
Accreditation Fees Schedule for Nursing and Midwifery Education Programs from 1 January 2023
EDUCATION PROGRAM | DESCRIPTION | FEE (GST EXCLUSIVE) |
---|---|---|
Bachelor program Master program Master program - Entry to Practice or Graduate Entry Master Graduate Diploma program | Education programs leading to: Bachelor of Nursing Bachelor of Midwifery Master of Nurse Practitioner Master of Nursing - Entry to Practice or Graduate Entry Masters Graduate Diploma of Midwifery | $30,000 |
Dual degree program | A combination of 2 education programs - both of which require accreditation by ANMAC Example: Bachelor of Nursing / Bachelor of Midwifery | $43,000 |
Double degree program | Is a double program where only one program requires accreditation by ANMAC. Providers must deliver an entry to practice program. This fee is per additional double degree. Example: a provider of a Bachelor of Nursing / Bachelor of Behavioural Science (Psychology) will have a Bachelor of Nursing program which will be charged $30,000 (accreditation fee) + $6,000 (additional double degree program fee) = $36,000. | $6,000 |
Scheduled medicines program | Education programs leading to endorsement for scheduled medicines | $17,500 |
Re-entry programs | Education programs leading to re-entry to nursing or midwifery profession | $10,000 |
Diploma of Nursing program | Education programs leading to registration as an enrolled nurse | $30,000 |
New provider of education program | An additional fee of $2,000 is charged to a new education provider of an education program that requires accreditation by ANMAC. Example: a new provider of a Diploma of Nursing program is charged $30,000 (Diploma of Nursing accreditation fee) + $2,000 (New provider accreditation fee) = $32,000. | $2,000 |
Education program to be delivered at > 2 campuses* | An additional fee of $5,500 per campus is charged to an education provider that delivers an accredited program at more than 2 campuses. Examples: a provider of a Bachelor of Nursing program that is to be delivered at 2 campuses is charged $30,000 (Bachelor of Nursing accreditation fee). A provider of a Bachelor of Nursing program that is to be delivered at 4 campuses is charged $30,000 (Bachelor of Nursing accreditation fee) + $11,000 (additional 2 campuses). | $5,500 |
EDUCATION PROGRAM | ANNUAL FEE (GST EXCLUSIVE) FOR EDUCATION PROGRAM ACCREDITED BEFORE 1 JANUARY 2023 | ANNUAL FEE (GST EXCLUSIVE) FOR EDUCATION PROGRAM ACCREDITED AFTER 1 JANUARY 2023 |
---|---|---|
Bachelor program Master program Master program - Entry to Practice or Graduate Entry Master Graduate Diploma program | $1,500 per annum | $3,500 per annum |
Dual degree program | $2,450 per annum | $4,700 per annum |
Double degree program | $650 per annum | $1,800 per annum |
Scheduled medicines program | $950 per annum | $2,500 per annum |
Re-entry programs | $450 per annum | $600 per annum |
Diploma of Nursing program | $1,500 per annum | $3,500 per annum |
Education program delivered at > 5 campuses* Note: If an education provider delivers an accredited education program at > 5 campuses, an additional annual fee is charged for each group of 5 additional campuses. Examples: If a Bachelor of Nursing program that was accredited before 1 January 2023 is delivered at 7 campuses, the annual fee is $1,500 (5 campuses) + $1,500 (additional 2 campuses) = $3,000. If a re-entry program that was accredited before 1 January 2023 is delivered at 7 campuses, the annual fee is $450 (5 campuses) + $450 (additional 2 campuses) = $900. | Annual fee amount depends on type of accredited education program | Annual fee amount depends on type of accredited education program |
Education program in teach out Note: If an accredited program is in teach out, an annual fee is charged upon submission of the program monitoring report and charged annually until the students are transitioned or the teach out is finalised | Annual fee amount depends on type of accredited education program | Annual fee amount depends on type of accredited education program |
OTHER FEES | FEE (GST EXCLUSIVE) |
---|---|
Campus change Note: If an education provider wants to deliver an accredited education program at a campus that was not included as part of the accreditation of that program, a fee of $10,900 is charged. Example: A provider has been delivering an accredited Diploma of Nursing program at Campus A and Campus B and now wants to deliver this program at Campus C. As Campus C was not included as part of the accreditation, a fee of $10,900 is charged for this change. | $10,900 |
Program delivery mode change Program delivery mode change, including the use of third-party providers, if introduced or changed outside an accreditation. Example: A provider has been delivering a program and engages a third party provider to deliver part or all of the program. As this was not included as part of the accreditation of that program, a fee of $10,900 will be charged for this change. | $10,900 |
Prolongation of accredited education program for a period of 6 months | $1,000 |
Prolongation of accredited education program for a period of 12 months | $2,000 |
Transition to new HLT training package | Fee amount depends on nature and extent of changes to HLT training package |
Transition to new accreditation standards | Fee amount depends on nature and extent of changes to accreditation standards |
Internal review - appeal of outcome of an accreditation | $5,000 |
Education providers will be invoiced for program accreditation assessment in the pre-submission phase of the accreditation process. ANMAC has a 30 day payment term and payment must be received in full before program assessment can commence.
An education provider may be eligible for a refund if a program is withdrawn after the assessment process has started. The refund amount will be determined based on the amount of work completed. No refunds are available after ANMAC has conducted a site visit.